- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Home Located In Desirable West Hill Area. This 3 Bed 3 Bath Townhome Is Close To Everything! Minutes From Shopping, Transit, Schools & 401 On Ramp. This Home Boasts A Large Combined Living & Dining Area, Kitchen W/ Breakfast Island, Brand New Tiles & Granite Counters, Breakfast Nook W/Walkout To Terrace Area. Primary Bedroom W/Ensuite Bath, 2 Bedrooms Have Closets, Washer & Dryer In Lower Level. Offers Anytime!
Extras Include: S/S Fridge, Stove Dishwasher, Rangehood, Clothes Washer & Dryer, All Elf's, Exclude: Window Coverings.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Stacked Townhse |
Square Feet | 1000-1199 |
Property Tax | $1,723 |
Maintenance | $360.00 |
Days On Our Website | 17 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Surface |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.10m x 6.50m | Combined W/Dining, Open Concept, Laminate |
Main | Dining | 3.10m x 6.50m | Combined W/Living, Open Concept, Laminate |
Main | Kitchen | 3.62m x 3.07m | Family Size Kitchen, Centre Island, Ceramic Floor |
Main | Breakfast | 2.61m x 2.69m | Ceramic Floor, W/O To Deck, Window |
Lower | Prim Bdrm | 3.00m x 3.07m | 4 Pc Ensuite, Closet, Laminate |
Lower | 2nd Br | 2.68m x 2.34m | Above Grade Window, Closet, Laminate |
Lower | 3rd Br | 2.13m x 2.34m | Above Grade Window, Closet, Laminate |
Bathroom Information
Floor | Description |
Lower | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
