- Property Info
- WalkScore
- Mortgage Info
- Share
Three Self Contained Units In Buildings On Oversize Large Pie Shaped Lot On Quiet Cul-De-Sac. Great Investment Opportunity 2-3 Bedrooms Units & 1-2 Bedroom Basement Units. Each Unit Has Amazing Space, Large Rooms Throughout. Coin Operated Laundry In Basement. Professionally Managed. **** Extras **** 3 Fridges, 2 Stoves (1 Stove In Basement To Be Replaced). Range Hoods, All Ele's, 1 Washer/1 Dryer In Basement. Hwt (R) ($37.81), 2 Water Meters, 1 Hydro Meter, 1 Gas Meter. New Front Windows Upper Unit And 1 In Basement. Shed On Property
3 Fridges, 2 Stoves (1 Stove In Basement To Be Replaced). Range Hoods, All Ele's, 1 Washer/1 Dryer In Basement. Hwt (R) ($37.81), 2 Water Meters, 1 Hydro Meter, 1 Gas Meter. New Front Windows Upper Unit And 1 In Basement. Shed On Property
Property Details
Property Type | Triplex |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,187 |
Maintenance | N/A |
Basement | Apartment - Sep Entrance |
Kitchens | 3 |
Garages | 0.0 |
Lot Dimensions | 34.63 x 0.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Hardwood Floor, Combined W/Dining, Window |
Main | Kitchen | Measurements not available | |
Main | Prim Bdrm | Measurements not available | Hardwood Floor, Closet |
Main | 2nd Br | Measurements not available | Hardwood Floor, Closet |
Main | 3rd Br | Measurements not available | Hardwood Floor, Closet |
2nd | Living | Measurements not available | Hardwood Floor, Combined W/Dining, Window |
2nd | Kitchen | Measurements not available | |
2nd | Prim Bdrm | Measurements not available | Hardwood Floor, Closet |
2nd | 2nd Br | Measurements not available | Hardwood Floor, Closet |
2nd | 3rd Br | Measurements not available | Hardwood Floor, Closet |
Bsmt | Living | Measurements not available | |
Bsmt | Prim Bdrm | Measurements not available |
Bathroom Information
Floor | Description |
Bsmt | 1 x 4 piece |
Main | 1 x 4 piece |
N/A | 1 x 4 piece |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
